Auction 248 of 30 Apr 08

1908-1909 Issues (393-455)
(click photos to enlarge)
Lot Photo Cond. Description Value type Value US$
0393 0393.jpg ** 333, 3¢ violet, VF, NH . 85.00
0394 0394.jpg ** 333, 3¢ violet, toned spot in bottom margin o/w VF, NH . 85.00
0395 0395.jpg * 333, 3¢ deep violet, speck on surface at left o/w VF-XF, Hr . 35.00
0396 0396.jpg ** 334, 4¢ orange brown, NGC o/w FVF-VF, NH . 100.00
0397 0397.jpg (*) 334, 4¢ brown, VF, NG..JUMBO! . 42.50
0398 0398.jpg * 334, 4¢ orange brown, VF, OG, GD . 42.50
0399 0399.jpg * 334, 4¢ brown, FVF-VF, Hr . 42.50
0400 0400.jpg * 335, 5¢ blue, almost fine, perfs touch top & left, Hr . 55.00
0401 0401.jpg ** 335, 5¢ blue, almost fine, NH . 125.00
0402 0402.jpg ** 335, 5¢ blue, almost fine, NH . 125.00
0403 0403.jpg * 335, 5¢ blue, VF, Hr . 55.00
0404 0404.jpg * 336, 6¢ red orange, FVF, Hr . 70.00
0405 0405.jpg * 337, 8¢ olive green, FVF, LH . 50.00
0406 0406.jpg * 338, 10¢ yellow, VF, VLH . 75.00
0407 0407.jpg * 338, 10¢ yellow, VF-XF, Hr . 75.00
0408 0408.jpg * 339, 13¢ blue green, FVF, Hr . 42.50
0409 0409.jpg * 339, 13¢ blue green, VF-XF, LH . 42.50
0410 0410.jpg * 340, 15¢ ultramarine, VF, LH . 70.00
0411 0411.jpg * 340, 15¢ ultramarine, VF-XF, Hr . 70.00
0412 0412.jpg * 341, 50¢ violet, FVF, Hr . 350.00
0413 0413.jpg o 342, $1 violet brown, FVF . 100.00
0414 0414.jpg * 342, $1 violet brown, FVF-VF, VLH, with 2005 PF certificate . 550.00
0415 0415.jpg * 343-347, 1¢-5¢ imperfs, VF-XF, 3¢ Hr, balance LH . 70.50
0416 0416.jpg * 343-346, 1¢-3¢ imperf singles, VF, Hr, 2¢ right PNS #4896 . 38.00
0417 0417.jpg * 343-347, 1¢ Franklin, 2¢-5½ Washington imperf singles, VF-XF, 3¢ NH, balance OG . 82.00
0418 0418.jpg ** 348, 1¢ green, coil single, FVF, NH . 80.00
0419 0419.jpg * 348, 1¢ green, coil pair, XF, Hr . 100.00
0420 0420.jpg * 351, 5¢ blue, coil pair, lightly toned o/w FVF, OG . 475.00
0421 0421.jpg * 353, 2¢ carmine, line pair, VF, Hr, with 1998 PF certificate . 750.00
0422 0422.jpg * 354, 4¢ brown, coil single, FVF, LH . 220.00
0423 0423.jpg * 357, 1¢ green, bluish paper, FVF-VF, LH . 100.00
0424 0424.jpg * 357, 1¢ green, bluish paper, VF, Hr . 100.00
0425 0425.jpg * 357, 1¢ green, bluish paper, FVF, Hr . 100.00
0426 0426.jpg * 358, 2¢ carmine, bluish paper, VF-XF, Hr . 90.00
0427 0427.jpg * 368,371,373, 2¢ imperfs, VF-XF, LH . 90.00
0428 0428.jpg * 369, 2¢ Lincoln, bluish paper, FVF right margin single, LH . 225.00
0429 0429.jpg (*) 369, 2¢ Lincoln, bluish paper, NPI, perfs touch bottom o/w FVF, NG . 225.00
0430 0430.jpg * 369, 2¢ carmine, bluish paper, VF, Hr . 225.00
0431 0431.jpg o 369, 2¢ carmine, bluish paper, FVF . 275.00
0432 0432.jpg * 369, 2¢ carmine, bluish paper, FVF, LH . 225.00
0433 0433.jpg ** 371, 2¢ Yukon, imperf, XF, NH . 42.50
0434 0434.jpg * 372, 2¢ Fulton, right side imprint & plate #5390 strip of three, FVF, Hr . 48.++
0435 0435.jpg ** 376, 3¢ deep violet, one nibbed perf UR o/w XF, NH....JUMBO! . 47.50
0436 0436.jpg * 378, 5¢ blue, XF, Hr...JUMBO! EST 75-100
0437 0437.jpg * 378, 5¢ blue, VF, LH...JUMBO! . 34.00
0438 0438.jpg * 379, 6¢ red orange, VF-XF, Hr . 37.50
0439 0439.jpg ** 379, 6¢ red orange, VF-XF, NH . 65.00
0440 0440.jpg ** 380, 8¢ olive green, XF, NH....JUMBO!...Scott cv $260 EST 500-600
0441 0441.jpg ** 380, 8¢ olive green, VF-XF, NH . 260.00
0442 0442.jpg ** 380, 8¢ olive green, FVF-VF, NH . 260.00
0443 0443.jpg ** 381, 10¢ yellow, FVF, NH . 250.00
0444 0444.jpg * 382, 15¢ ultramarine, VF-XF, Hr...JUMBO! . 275.00
0445 0445.jpg (*) 382, 15¢ pale ultramarine, VF-XF, regummed . 275.00
0446 0446.jpg * 385-386, coil singles, 1¢ green, VF, 2¢ carmine, FVF, OG . 135..00
0447 0447.jpg * 385, 1¢ green, coil single, VF, Hr . 45.00
0448 0448.jpg ** 386, 2¢ carmine, coil single, VF-XF, NH . 200.00
0449 0449.jpg ** 386, 2¢ carmine, coil single, XF NH . 200.00
0450 0450.jpg * 387, 1¢ green, coil single, FVF, Hr . 200.00
0451 0451.jpg * 387, 1¢ green, coil single, fine+, VLH . 200.00
0452 na * 390,391, 1¢ green, 2¢ carmine, coil singles, FVF, LH . 47.50
0453 0453.jpg ** 392, 1¢ green, coil single, FVF-VF, NH . 65.00
0454 0454.jpg * 394, 3¢ violet, coil pair, VF, VLH . 150.00
0455 0455.jpg * 396, 5¢ blue, coil single, VF-XF, LH . 60.00