Auction 263 of 11 Aug 10

1915-1922 Definitives (738-777)
(click photos to enlarge)
Lot Photo Cond. Description Value type Value US$
0738 0738.jpg ** 620, 2¢ Norse-American, XF, NH EST 30-40
0739 0739.jpg ** 620, 2¢ Norse-American, XF, NH EST 30-40
0740 0740.jpg ** 622, 13¢ green, corner perf crease o/w VF-XF, NH EST 35-45
0741 0741.jpg ** 622,623, 13¢ green, 17¢ black, both XF, 13¢ NH, 17¢ Hr EST 40-50
0742 0742.jpg ** 623, 17¢ black, XF, NH EST 40-50
0743 0743.jpg ** 623,17¢ black, XF, NH EST 35-45
0744 0744.jpg ** 623, 17¢ black, XF, NH EST 35-45
0745 0745.jpg ** 627, 2¢ carmine rose, NH, PSE certificate, graded XF-Sup 98 EST 100-125
0746 0746.jpg ** 627, 2¢ carmine, XF, NH EST 30-40
0747 0747.jpg ** 627, 2¢ Liberty Bell, XF, NH EST 40-50
0748 0748.jpg ** 632, 1¢ green, XF, NH EST 15-25
0749 0749.jpg ** 634, 2¢ carmine, XF, NH EST 30-40
0750 0750.jpg ** 634, 2¢ carmine, XF, NH EST 30-40
0751 0751.jpg ** 634A, 2¢ carmine, type II, reperfed 11 at right and bottom o/w VF, NH . 650.00
0752 0752.jpg ** 635, 3¢ violet, XF-Superb, NH EST 30-40
0753 0753.jpg o 635, 3¢ violet, VF-XF EST 25-35
0754 0754.jpg ** 635, 3¢ violet, XF-Superb, NH, JUMBO! EST 40-50
0755 0755.jpg ** 635, 3¢ violet, XF, NH EST 15-25
0756 0756.jpg ** 637, 5¢ blue, XF, NH EST 30-40
0757 0757.jpg ** 637, 5¢ blue, XF NH EST 20-30
0758 0758.jpg ** 637, 5¢ blue, XF, NH, JUMBO! EST 25-35
0759 0759.jpg ** 638, 6¢ red orange, with PSE certificate grade XF 90, OG NH EST 30-40
0760 0760.jpg ** 639, 7¢ black, XF, NH EST 20-30
0761 0761.jpg ** 639, 7¢ black, XF, NH EST 15-25
0762 0762.jpg ** 641, 9¢ rose, XF, NH EST 20-30
0763 0763.jpg ** 641, 9¢ rose, XF, NH EST 15-25
0764 0764.jpg ** 642, 10¢ orange, XF NH EST 30-40
0765 0765.jpg ** 642, 10¢ orange, XF NH EST 25-35
0766 0766.jpg ** 642, 10¢ orange, XF, NH EST 15-25
0767 0767.jpg ** 644, 2¢ Saratoga, XF, NH...JUMBO! EST 30-40
0768 0768.jpg ** 646, 2¢ Molly Pitcher, plate number single, XF, NH EST 15-25
0769 0769.jpg ** 649, 2¢ Aeronautics, NH, PSE certificate graded XF 90 EST 40-50
0770 0770.jpg ** 650, 5¢ blue, XF, NH, JUMBO! EST 30-40
0771 0771.jpg o 650, 5¢ blue, XF...JUMBO! EST 30-40
0772 0772.jpg ** 651, 2¢ George Rogers Clark, XF, NH EST 30-40
0773 0773.jpg ** 653, ½¢ Hale, NH, PSE certificate graded XF 90 EST 30-40
0774 0774.jpg ** 653, ½¢ Hale, with PSE certificate graded XF-Sup 95, NH EST 35-45
0775 0775.jpg ** 655, 2¢ Edison, XF NH EST 25-35
0776 0776.jpg ** 656, 2¢ Edison line pair, tiny tear at lower right o/w VF, NH . 110.00
0777 0777.jpg ** 657, 2¢ Sullivan, XF, NH JUMBO! EST 20-30