Prices Realized
Downeast Stamps Auction 248 of 30 Apr 08
[printer-friendly version]
Page
of 5 next > last >|
Lot Price Lot Price Lot Price Lot Price
0001 $280 0002 $500 0003 $325 0005 $26
0008 $52 0009 $70 0010 $70 0011 $180
0012 $80 0014 $350 0017 $230 0018 $375
0019 $75 0021 $40 0024 $32 0026 $650
0030 $190 0031 $400 0033 $1,100 0034 $25
0035 $46 0036 $22 0039 $56 0041 $550
0042 $1,200 0044 $44 0045 $145 0047 $350
0048 $40 0050 $52 0051 $85 0052 $30
0053 $160 0055 $100 0056 $17 0058 $14
0060 $38 0061 $170 0062 $42 0063 $38
0064 $38 0068 $400 0069 $400 0074 $230
0075 $90 0077 $23 0080 $60 0081 $500
0083 $75 0085 $32 0090 $50 0095 $150
0097 $26 0098 $24 0100 $80 0102 $11
0103 $20 0109 $270 0111 $36 0113 $150
0116 $150 0117 $110 0119 $145 0120 $750
0123 $300 0126 $32 0127 $34 0128 $75
0129 $270 0130 $1,100 0131 $145 0132 $600
0133 $140 0134 $13 0135 $22 0137 $12
0138 $475 0140 $29 0142 $16 0143 $80
0145 $95 0149 $44 0152 $75 0153 $145
0154 $85 0155 $68 0159 $85 0161 $42
0164 $66 0165 $27 0166 $16 0167 $60
0168 $230 0170 $160 0171 $30 0172 $20
0175 $60 0177 $180 0178 $230 0180 $12
0181 $325 0182 $52 0183 $25 0186 $14
0188 $12 0189 $46 0190 $18 0191 $50
0193 $90 0194 $30 0198 $34 0202 $44
0203 $23 0205 $44 0207 $30 0208 $15
0210 $36 0211 $90 0213 $160 0215 $22
0218 $40 0219 $58 0220 $50 0221 $38
0223 $22 0224 $80 0227 $350 0228 $280
0229 $46 0230 $68 0231 $23 0232 $70
0233 $180 0235 $22 0242 $18 0243 $32
0244 $105 0248 $15 0255 $26 0256 $60
0259 $115 0261 $200 0262 $75 0266 $1,150
0267 $800 0268 $80 0269 $34 0270 $22
0271 $75 0272 $17 0277 $58 0279 $28
0282 $125 0283 $20 0285 $24 0286 $36
0287 $56 0288 $70 0290 $90 0293 $800
0294 $100 0296 $11 0299 $32 0300 $12
0303 $18 0306 $28 0307 $62 0308 $48
0310 $36 0311 $36 0312 $90 0314 $66
0315 $40 0316 $210 0317 $240 0320 $18
0322 $20 0324 $28 0325 $115 0328 $32
0329 $19 0333 $40 0334 $29 0336 $70
0337 $32 0338 $66 0340 $40 0341 $190
0342 $475 0346 $30 0348 $29 0349 $34
0353 $50 0354 $15 0355 $17 0357 $32
0359 $12 0360 $44 0363 $15 0365 $16
Page
of 5 next > last >|